Relative Strength Index (RSI)
Endpoint
http
GET /v1/indicators/rsi1
Example
http
GET /v1/indicators/rsi?symbol=600519.SH&window=14&limit=101
Query Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Ticker with exchange suffix, e.g. 600519.SH. Comma-separated for multiple symbols. |
timestamp | string | No | — | Query by timestamp: YYYY-MM-DD or Unix milliseconds. |
adjusted | boolean | No | true | Whether the price series is split-adjusted. |
window | integer | No | 14 | RSI window; must be a positive integer. |
series_type | string | No | close | Price field: open, high, low, or close. |
order | string | No | desc | Sort by timestamp: asc or desc. |
limit | integer | No | 10 | Max points returned (max 5000). |
timestamp.gte | string | No | — | Range filter: timestamp ≥ value. |
timestamp.gt | string | No | — | Range filter: timestamp > value. |
timestamp.lte | string | No | — | Range filter: timestamp ≤ value. |
timestamp.lt | string | No | — | Range filter: timestamp < value. |
Response Shape
- Same as EMA: single-symbol returns
results.values[], multi-symbol returnsresults[]. values[]item shape:{ "timestamp": 1704124800000, "value": 57.231 }.
Errors
| Code | HTTP | When |
|---|---|---|
INVALID_SYMBOL | 400 | Unknown or malformed symbol |
INVALID_PARAMETER | 400 | Invalid parameter |
UNAUTHORIZED | 401 | Invalid API key |
INSUFFICIENT_CREDITS | 402 | Account temporarily unavailable (check console) |
PLAN_LIMIT | 403 | Exceeds current account scope |
INTERNAL_ERROR | 500 | Server error |
Full list: Errors.